EagleBank Bowl | Army or UCLA vs. Temple | December 29 | 4:30 pm ET | ESPN | $1 million |
New Mexico Bowl | Fresno State vs. Wyoming | December 19 | 4:30 pm ET | ESPN | $750,000 |
St. Pete Bowl | UCF vs. Rutgers | December 19 | 8 pm ET | ESPN | $1 million |
Las Vegas Bowl | Oregon State vs. BYU | December 22 | 8 pm ET | ESPN | $1 million |
New Orleans Bowl | Southern Miss vs. Middle Tennessee | December 20 | 8:30 pm ET | ESPN | $325,000 |
Poinsettia Bowl | Utah vs. Cal | December 23 | 8 pm ET | ESPN | $750,000 |
Hawaii Bowl | Nevada vs. SMU | December 24 | 8 pm ET | ESPN | $398,000 |
Little Caesar’s Pizza Bowl | Marshall vs. Ohio | December 26 | 1 pm ET | ESPN | $750,000 |
Meineke Bowl | Pitt vs. North Carolina | December 26 | 4:30 pm ET | ESPN | $1 million* |
Champs Sports Bowl | Miami vs. Wisconsin | December 29 | 8 pm ET | ESPN | $2.25 million |
Emerald Bowl | Boston College vs. USC | December 26 | 8 pm ET | ESPN | $850,000 |
Independence Bowl | Texas A&M vs. Georgia | December 28 | 5 pm ET | ESPN | $1.1 million |
PapaJohns.com Bowl | South Carolina vs. UConn | January 2 | 2 pm ET | ESPN | $300,000 |
Alamo Bowl | Michigan State vs. Texas Tech | January 2 | 9 pm ET | ESPN | $2.25 million |
Humanitarian Bowl | Bowling Green vs. Idaho | December 30 | 4:30 pm ET | ESPN | $750,000 |
Holiday Bowl | Arizona vs. Nebraska | December 30 | 8 pm ET | ESPN | $2.13 million |
Texas Bowl | Navy vs. Missouri | December 31 | 3:30 pm | ESPN | $500,000 Big East, $750,000 Big 12 |
Armed Forces Bowl | Houston vs. Air Force | December 31 | 12 noon | ESPN | $600,000 |
Insight Bowl | Minnesota vs. Iowa State | December 31 | 6 pm ET | NFL Network | $1.2 million |
Sun Bowl | Oklahoma vs. Stanford | December 31 | 2 pm ET | CBS | $1.9 million |
Music City Bowl | Kentucky vs. Clemson | December 27 |
8:30pm ET |
ESPN | $1.6 million |
Chick-fil-A Bowl |
Virginia Tech vs. Tennessee
|
December 31 | 7:30 pm ET | ESPN | $3.25 million ACC, 2.4 million for SEC |
Outback Bowl | Northwestern vs. Auburn | January 1 | 11 am ET | ESPN | $3 million |
Gator Bowl | West Virginia vs. Florida State | January 1 | 1 pm | CBS | $2.5 million |
Capital One Bowl | Penn State vs. LSU | January 1 | 1 pm ET | ABC | $4.25 million |
Rose Bowl | Ohio State vs. Oregon | January 1 | 4:30 pm ET | ABC | $17 million |
Orange Bowl | Iowa vs. Georgia Tech | January 5 | 8 pm | FOX | $17 million |
Cotton Bowl | Oklahoma State vs. Ole Miss | January 2 | 2 pm | FOX | $3 million |
Liberty Bowl | Arkansas vs. East Carolina | January 2 | 5:30 pm ET | ESPN | $1.7 million |
Sugar Bowl | Florida vs. Cincinnati | January 1 | 8:30 pm | FOX | $17 million |
International Bowl | South Florida vs. Northern Illinois | January 2 | 12 pm ET | ESPN2 | $750,000 |
Fiesta Bowl | Boise State vs. TCU | January 4 | TBA | FOX | $17 million |
GMAC Bowl | Central Michigan vs. Troy | January 6 | 7 pm ET | ESPN | $750,000 |
BCS Championship Bowl | Texas vs. Alabama | January 7 | 8 pm ET | FOX | $17 million |